2007 Speed Championship

04/28/08

Home
Up
Back To School Open
Harvest Moon Open
Turkey Day Open
Abe's open
2006 Scholastic
2006 ND State Championship
2007 Scholastic Results
2007 Speed Championship
2007 State Championship
2008 Scholastic Results
2008 ND State Speed Chess Results
2008 NDCA Championship Results

 

 

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Charles Haugtvedt 1945 1923 W9 $11 $10 W5 $6 $8 $4 $2 W7 W3 U--- 16.0 97.5 99 106 554
2 Aydin Damood 1686 1723 $5 $6 W8 W4 U--- $7 $3 L1 $9 $11 #10 15.5 98 99.5 92.5 567.5
3 Steven Robert Eik 1888 1855 $11 $10 $5 $6 $8 W4 L2 D7 U--- W1 $9 14.5 99 100.5 102 558
4 Daniel Mc Clintic 1526 1568 W6 $8 U--- W2 W7 W3 L1 $9 $11 W10 W5 12.0 101.5 103 69 591
5 Alex J W Braun 1469 1516 L2 L7 L3 W1 $9 $11 $10 U--- $6 W8 W4 11.0 102.5 104 53 607
6 David John Eckman 1480 1513 W4 L2 $7 L3 L1 $9 $11 $10 L5 U--- #8 10.5 103 104.5 60.5 599.5
7 Jon Sailer 1731 1659 W10 $5 L6 W8 W4 L2 U--- #3 W1 L9 $11 9.5 104 105.5 57 603
8 Jason J Bjorgaard 1510 1495 U--- L4 W2 W7 L3 L1 W9 $11 $10 W5 D6 8.5 105 106.5 38.5 621.5
9 Darwin D Williams unr. 1454 W1 U--- $11 $10 L5 L6 W8 L4 L2 $7 L3 8.0 105.5 107 54 606
10 Maneesh D Apte 1141 1146 W7 L3 L1 L9 W11 U--- L5 L6 L8 W4 D2 3.5 79 111.5 20.5 639.5
11 Trevor Boehm 623 644 L3 L1 L9 U--- W10 L5 L6 L8 L4 L2 L7 1.0 81.5 114 7 653

 

Home | Back To School Open | Harvest Moon Open | Turkey Day Open | Abe's open | 2006 Scholastic | 2006 ND State Championship | 2007 Scholastic Results | 2007 Speed Championship | 2007 State Championship | 2008 Scholastic Results | 2008 ND State Speed Chess Results | 2008 NDCA Championship Results

This site was last updated 10/29/07