7-9 Results

05/10/09

Up
K-3 Results
4-6 Results
7-9 Results
Senior High Results

 

 
# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jason J Bjorgaard 12823262 1274 ND W36 W5 W9 W4 D2 4.5
2 Andrew Yang 13096814 1300 ND W16 W14 W27 W7 D1 4.5
3 Tyler Post   unr.   W8 W35 D25 W29 W11 4.5
4 Jeremiah Berntson   unr.   W30 W13 W10 L1 W14 4.0
5 Andrea Steele   unr.   W17 L1 W43 W18 W16 4.0
6 David J Eckman 12924493 1200 ND W33 W20 W18 D11 D10 4.0
7 Austin A Battles 12845430 787 ND W34 W12 W42 L2 W17 4.0
8 Jeremy Splichal   unr.   L3 W49 W37 W19 W13 4.0
9 Matt Hartman   unr.   W42 W43 L1 W23 W15 4.0
10 Dylan K Heuer 12824923 922 ND W40 W21 L4 W25 D6 3.5
11 Drew Zaeske   unr.   W29 W32 W15 D6 L3 3.5
12 Mike Drawz   unr.   W37 L7 D28 W42 W25 3.5
13 Demiz Comez   unr.   W41 L4 W24 W22 L8 3.0
14 Fadhili Kegooe   unr.   W19 L2 W45 W27 L4 3.0
15 Michael Wilsen   unr.   W24 W39 L11 W21 L9 3.0
16 Tyler Beurkle   unr.   L2 W44 W31 W26 L5 3.0
17 Cody Strom   unr.   L5 W36 W44 W28 L7 3.0
18 Lewis Youngman   unr.   W52 W31 L6 L5 W35 3.0
19 Nimkee McSauby   unr.   L14 W33 W32 L8 W34 3.0
20 Ricky McGrady   unr.   W44 L6 L26 W38 W29 3.0
21 Jeremy RedCloud   unr.   W45 L10 W30 L15 W32 3.0
22 Jameson Schadler   unr.   W26 L25 W38 L13 W30 3.0
23 Michael Bordeaux   unr.   L31 W52 W35 L9 W36 3.0
24 Paul Spilde   unr.   L15 W50 L13 W43 W33 3.0
25 Kristian Martinez   unr.   W48 W22 D3 L10 L12 2.5
26 John Faul   unr.   L22 W34 W20 L16 D27 2.5
27 Kelly Stevenson   unr.   W28 W38 L2 L14 D26 2.5
28 Terry HolyElkFace   unr.   L27 W46 D12 L17 W42 2.5
29 Thomas Youngman   unr.   L11 W47 W39 L3 L20 2.0
30 Nolan Davis   unr.   L4 W41 L21 W51 L22 2.0
31 Nick Hauf   unr.   W23 L18 L16 L34 W49 2.0
32 Casey Black   unr.   W47 L11 L19 W39 L21 2.0
33 Alex Cogdill   unr.   L6 L19 W49 W37 L24 2.0
34 Eric Davis   unr.   L7 L26 W47 W31 L19 2.0
35 Sam Sprunger   unr.   W49 L3 L23 W46 L18 2.0
36 Luke Gotcaslee   unr.   L1 L17 W48 W45 L23 2.0
37 Pierce Lafloe   unr.   L12 W48 L8 L33 W46 2.0
38 Jacob Poitra   unr.   W46 L27 L22 L20 W47 2.0
39 Kevin Miller   unr.   W50 L15 L29 L32 W45 2.0
40 Brandon Whitmire   unr.   L10 L42 L46 W41 W44 2.0
41 Kristin R. Azure 13157358 unr. ND L13 L30 W52 L40 W43 2.0
42 Brandon L. Houle 13157405 638 ND L9 W40 L7 L12 L28 1.0
43 Alexis Pierce   unr.   W51 L9 L5 L24 L41 1.0
44 Taylor R Payer 13105275 580 ND L20 L16 L17 W48 L40 1.0
45 Jace Kran   unr.   L21 W51 L14 L36 L39 1.0
46 Cheyenne Davis   unr.   L38 L28 W40 L35 L37 1.0
47 Brittany Thomas   unr.   L32 L29 L34 W50 L38 1.0
48 Slade Stringer   unr.   L25 L37 L36 L44 W51 1.0
49 Terrance Jerome   unr.   L35 L8 L33 W52 L31 1.0
50 Joseph LeBeau   unr.   L39 L24 L51 L47 W52 1.0
51 William King   unr.   L43 L45 W50 L30 L48 1.0
52 Randy Carr   unr.   L18 L23 L41 L49 L50 0.0
53 Kyle Thompson   unr.   U--- U--- U--- U--- U--- 0.0

 

Home | K-3 Results | 4-6 Results | 7-9 Results | Senior High Results

This site was last updated 04/24/09